You can find the Official Powerball Lottery Results and Power Play
The Draws are held every Suturday and Wernesday.
MATCH | ODDS | PRIZE, usd | X2 POWER PLAY |
5+1 | 1 to 292,3 mill | Jackpot | Jackpot |
5 | 1 to 11,6 mill | 1 million | 2 million |
4+1 | 1 to 900,030 | 50 000 | 100 000 |
4 | 1 to 35 900 | 100 | 200 |
3+1 | 1 to 14 400 | 100 | 200 |
3 | 1 to 580 | 7 | 14 |
2+1 | 1 to 700 | 7 | 14 |
1+1 | 1 to 91 | 4 | 8 |
0+1 | 1 to 40 | 4 | 8 |
2 numbers don’t win anything.
You can find all necessary information about USA Powerball Lottery here.